Product
Product Classification
Polyester mesh belt
Polyester mesh belt
Product description:
Our polyester mesh belts (Linear screen) have two types 2-sheds(1/1) and 3-sheds (1/2). They are widely used in the paper industry to produce pulp board, nonwoven processing lines, wood-based board factory, packaging paper industry and linear board making industry. It is also used for the production of high-density board, food drying, tea drying, feed drying, fruit and vegetable transportation drying, belt filter press, material screening, environmental protection (WWTP), thickening and other filtration industries.
Advantages:
1) Anti - adhesion
2) Anti - fouling
3) High temperature resistance
4) High strength
5) High air permeability
Application:
1) Belt thickener
2) Gravity drainage deck (GDD)
3) Belt filter press
4) Gold mining industry
5) As forming belt for the fiber board production .
6) Drying of garlic slice and pepper
Parameters:
Code | Thread diameter (mm) |
Density (thread/cm) |
Mesh weight (kg/㎡) |
Thickness (mm) |
Air permeability (m³/㎡h) |
||
warp | weft | warp | weft | ||||
031002 | 1.00 | 1.00 | 3.3 | 3.3 | 0.8 | 1.86 | 22250 |
021002 | 1.00 | 1.00 | 2.85 | 2.65 | 0.6 | 1.85 | 24656 |
07802 | 0.80 | 0.80 | 8.0 | 6.3 | 1.1 | 1.454 | 6000 |
06802 | 0.80 | 0.80 | 6.0 | 5.5 | 0.93 | 1.99 | 12100 |
06702-1 | 0.70 | 0.70 | 6.7 | 6.7 | 0.86 | 1.24 | 12600 |
05802 | 0.80 | 0.80 | 5.0 | 5.0 | 0.88 | 1.46 | 12800 |
05902 | 0.90 | 0.90 | 5.0 | 5.0 | 0.90 | 1.5 | 13150 |
04802 | 0.80 | 0.80 | 4.5 | 4.5 | 0.8 | 1.55 | 14000 |
04902 | 0.90 | 0.90 | 4.8 | 4.8 | 0.85 | 1.5 | 13300 |
07502 | 0.50 | 0.50 | 7.2 | 7.2 | 0.48 | 0.9 | 13500 |
09502 | 0.50 | 0.50 | 10 | 10 | 0.59 | 0.9 | 11200 |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | 0.63 | 0.95 | 6500 |
08603 | 0.50 | 0.60 | 9.4 | 9 | 0.6 | 0.95 | 9000 |
07803 | 0.70 | 0.80 | 8.0 | 8.0 | 1.15 | 1.66 | 9200 |
07903 | 0.80 | 0.90 | 7.6 | 6.5 | 1.25 | 1.75 | 6857 |
Contact information
Skype : Grace.G2017
Tel/Fax : +86-311-83070435
Email : info@zuorunwiremesh.com
Whatsapp/Wechat : 008618631124965 008615830102923
QQ : 3027959274
Address : Huajin Business building, No. 9 of Beirenzi Street, Qiaoxi district, Shijiazhuang city, Hebei province.
Copyright 2020 © zuorunwiremesh.com All Rights Reserved 冀ICP备:20001760-1号 Powered by www.300.cn